M/V BIG SKY EXPLORER 2020 / 2021

Trip Schedule, Rates and Availability 2020
Trip S/N Itinerary Duration (No. of Nights) Departure from Port Arrival in Port Embarkation / Disembarkation Upper / Main Suite (3 rooms) Main / Lower Double (5 rooms) Quad Share (3 rooms) Upper / Main Suite (6 slots) Main / Lower Double (10 slots) Quad Share (12 slots)
2020
March 2020
1 Transition: Anilao-Apo Reef-Tubbataha 7 Thursday, 19 March 2020 Thursday, 26 March 2020 Anilao / Puerto Princesa 2290 2650 3250 6 10 12
2 Tubbataha Regular 6 Friday, 27 March 2020 Thursday, 2 April 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
April 2020
3 Tubbataha Regular 6 Friday, 3 April 2020 Thursday, 9 April 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
4 Tubbataha Regular 6 Friday, 10 April 2020 Thursday, 16 April 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
5 Tubbataha Regular 6 Friday, 17 April 2020 Thursday, 23 April 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
6 Tubbataha Regular 6 Friday, 24 April 2020 Thursday, 30 April 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
May 2020
7 Tubbataha Regular 6 Friday, 1 May 2020 Thursday, 7 May 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
8 Tubbataha Regular 6 Friday, 8 May 2020 Thursday, 14 May 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
9 Tubbataha Regular 6 Friday, 15 May 2020 Thursday, 21 May 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
10 Tubbataha Regular 6 Friday, 22 May 2020 Thursday, 28 May 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
11 Tubbataha Regular 6 Friday, 29 May 2020 Thursday, 4 June 2020 Puerto Princesa / Puerto Princesa 2290 2650 3250 6 10 12
June 2020
12 Transition: Tubbataha-Apo Reef-Anilao 7 Friday, 5 June 2020 Friday, 12 June 2020 Puerto Princesa / Anilao 2290 2650 3250 6 10 12
13 Anilao-Verde Island-Puerto Galera 3 Friday, 26 June 2020 Monday, 29 June 2020 Anilao / Anilao 695 795 895 6 10 12
July 2020
14 Anilao-Verde Island-Puerto Galera 3 Friday, 3 July 2020 Monday, 6 July 2020 Anilao / Anilao 695 795 895 6 10 12
15 Anilao-Verde Island-Puerto Galera 3 Friday, 10 July 2020 Monday, 13 July 2020 Anilao / Anilao 695 795 895 6 10 12
16 Anilao-Verde Island-Puerto Galera 3 Friday, 17 July 2020 Monday, 20 July 2020 Anilao / Anilao 695 795 895 6 10 12
17 Anilao-Verde Island-Puerto Galera 3 Friday, 24 July 2020 Monday, 27 July 2020 Anilao / Anilao 695 795 895 6 10 12
October 2020
18 Transition: Anilao-Cebu 6 Friday, 2 October 2020 Thursday, 8 October 2020 Anilao / Mactan 1550 1850 2250 6 10 12
19 Ultimate Cebu 6 Friday, 9 October 2020 Thursday, 15 October 2020 Mactan / Mactan 1550 1850 2250 6 10 12
20 Ultimate Cebu 6 Friday, 16 October 2020 Thursday, 22 October 2020 Mactan / Mactan 1550 1850 2250 6 10 12
21 Ultimate Cebu 6 Friday, 23 October 2020 Thursday, 29 October 2020 Mactan / Mactan 1550 1850 2250 6 10 12
22 Ultimate Cebu 6 Friday, 30 October 2020 Thursday, 5 November 2020 Mactan / Mactan 1550 1850 2250 6 10 12
November 2020
23 Ultimate Cebu 6 Friday, 6 November 2020 Thursday, 12 November 2020 Mactan / Mactan 1550 1850 2250 6 10 12
24 Ultimate Cebu 6 Friday, 13 November 2020 Thursday, 19 November 2020 Mactan / Mactan 1550 1850 2250 6 10 12
25 Ultimate Cebu 6 Friday, 20 November 2020 Thursday, 26 November 2020 Mactan / Mactan 1550 1850 2250 6 10 12
26 Ultimate Cebu 6 Friday, 27 November 2020 Thursday, 3 December 2020 Mactan / Mactan 1550 1850 2250 6 10 12
December 2020
27 Ultimate Cebu 6 Friday, 4 December 2020 Thursday, 10 December 2020 Mactan / Mactan 1550 1850 2250 6 10 12
28 Ultimate Cebu 6 Friday, 11 December 2020 Thursday, 17 December 2020 Mactan / Mactan 1550 1850 2250 6 10 12
29 Ultimate Cebu 6 Friday, 18 December 2020 Thursday, 24 December 2020 Mactan / Mactan 1550 1850 2250 6 10 12
30 Transition: Cebu-Anilao 6 Friday, 25 December 2020 Thursday, 31 December 2020 Mactan / Anilao 1550 1850 2250 6 10 12

Solid Seaventures Inc. reserves the right to alter schedules and retest any point deemed necessary.